AVAILABLE LOTS (*with deeded boat slip)
*Lot #6 - .77 acre - $125,000.00 *Lot #10 - .47 acre - $179,000.00 *Lot #11 - .46 acre - $130,000.00
*Lot #12 - .89 acre - $199,900.00 *Lot #15 - .98 acre - $149,000.00 *Lot #27 - .73 acre - $325,000.00
*Lot #28 - .76 acre - $350,000.00 *Lot #31 - .55 acre - $299,000.00 *Lot #32 - .55 acre - $269,000.00
*Lot #34 - .60 acre - $200,000.00 *Lot #36 - .80 acre - $299,000.00 *Lot #42 - .70 acre - $189,000.00
*Lot #44 - .46 acre - $125,000.00 *Lot #57 - .50 acre - $159,900.00 *Lot #63 - .59 acre - $175,000.00
*Lot #72 - .61 acre - $109,000.00 Lot #80 - .46 acre - $150,000.00 Lot #81 - .46 acre - $150,000.00
Lot #82 - .46 acre - $150,000.00 *Lot #100 - .50 acre - $127,000.00 *Lot #101 - .62 acre - $109,500.00
*Lot #103 - .49 acre - $150,000.00    
     
 
VIEW KINGS CREEK LANDING HOME LISTINGS